|
Dick Francis
Born in Wales
Author's Website
Reviews are provided by Euro Crime or Reviewing the Evidence.
| Dead Cert | 1962 | |
| Nerve | 1964 | |
| For Kicks | 1965 | |
| Flying Finish | 1966 | |
| Blood Sport | 1967 | |
| Forfeit | 1968 | |
| Enquiry | 1969 | |
| Rat Race | 1970 | |
| Bonecrack | 1971 | |
| Smokescreen | 1972 | |
| Skay Ride | 1973 | |
| Knockdown | 1974 | |
| High Stakes | 1975 | |
| In the Frame | 1976 | |
| Risk | 1977 | |
| Trial Run | 1978 | |
| Reflex | 1980 | |
| Twice Shy | 1981 | |
| Banker | 1982 | |
| The Danger | 1983 | |
| Proof | 1984 | |
| Hot Money | 1987 | |
| The Edge | 1988 | |
| Straight | 1989 | |
| Longshot | 1990 | |
| Comeback | 1991 | |
| Driving Force | 1992 | |
| Decider | 1993 | |
| Wild Horses | 1994 | |
| To the Hilt | 1996 | |
| 10 lb Penalty | 1997 | |
| Second Wind | 1999 | |
| Shattered | 2000 | |
| Dead Heat (with Felix Francis) | 2007 | |
| Silks (with Felix Francis) | 2008 | |
| Even Money (with Felix Francis) | 2009 | |
Kit Fielding, steeplechase jockey
| Break In | 1985 | 1 |
| Bolt | 1986 | 2 |
Short Stories
Sid Halley, ex-jockey turned investigator
| Odds Against | 1965 | 1 |
| Whip Hand | 1979 | 2 |
| Come to Grief | 1995 | 3 |
| Under Orders | 2006 | 4 |
last updated 9/12/2009 10:16
|